Suitable for use in all seasons, from intensive defrosting to cooling the pool, the Z400 iQ Heat Pump is Zodiac’s latest and greatest mid-sized residential pool heater.
Packed with features and built to last, you can count on the Z400 iQ to fulfill your heating needs for years to come. And, factory-fitted with our iAquaLink WiFi technology, you can take control with your smartphone
Unique design With its sleek lines and refined design, the Z400 iQ disappears elegantly into your pool’s surroundings. Currently available in modern aluminium grey.
Quiet and discreet Traditional horizontal air-discharge heat pumps require several metres of space in front of them. The Z400 iQ heat pump, with its vertical air outlet, reduces the free area footprint by 70%. Discreet, it can fit around all pools, even in confined spaces. The Z400 iQ also knows how to go unnoticed, halving the noise with SILENCE mode – no complaints from the kids or neighbours to worry about.
Model No. | Z400 iQ MD4 | Z400 iQ MD5 | Z400 iQ MD7 | Z400 iQ TD7 | Z400 iQ MD8 | Z400 iQ TD8 | Z400 iQ MD9 | Z400 iQ TD9 |
---|---|---|---|---|---|---|---|---|
Technology | ||||||||
Recommended pool volume* (m3) | 30-50 | 40-75 | 50-80 | 50-80 | 75-110 | 75-110 | 80-120 | 80-120 |
Hydraulic connection | PVC half unions Ø50, to be glued | PVC half unions Ø50, to be glued | PVC half unions Ø50, to be glued | PVC half unions Ø50, to be glued | PVC half unions Ø50, to be glued | PVC half unions Ø50, to be glued | PVC half unions Ø50, to be glued | PVC half unions Ø50, to be glued |
Electric power supply | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz | 400V/3/50Hz | 230V/1/50Hz | 400V/3/50Hz | 230V/1/50Hz | 400V/3/50Hz |
Dimensions (W x D x H) | 1,030 x 479 x 880 mm | 1,030 x 479 x 880 mm | 1,030 x 479 x 1,027 mm | 1,030 x 479 x 1,027 mm | 1,145 x 509 x 1,027 mm | 1,145 x 509 x 1,027 mm | 1,145 x 509 x 1,027 mm | 1,145 x 509 x 1,027 mm |
Sound pressure at 10 m (dB(A)) (Boost/Silent Mode) | 36/33 | 37/35 | 38/35 | 40/38 | Data currently being certified. | Data currently being certified. | Data currently being certified. | Data currently being certified. |
Programming | ||||||||
Power returned (kW) | 9.5 | 13.6 | 17 | 17 | 21.1 | 21.1 | 24.4 | 24.4 |
Consumed power (kW) | 1.6 | 2.5 | 3.2 | 3.2 | 3.9 | 3.9 | 4.5 | 4.5 |
Average COP (Coefficient Of Performance) | 5.8 | 5.5 | 5.4 |
Warranty | 2 years, 5 years condensor |
Diameter | Dimensions (W x D x H) 1,030 x 479 x 880 mm- 1,145 x 509 x 1,027 mm |
Max Flow Rate | |
Sand Required | |
Multi port Valve | |
Output Watts | |
Model | |
Energy Efficient | |
Hose | |
Chlorine Output | |
Self Cleaning | |
Pool Size | Models to suit 30,000-120,000L |
Flow rate | |
Heat Capacity | 9.5-24.4KW |
Extra |
Manual | Download PDF |
Brochure | Download PDF |
Fast and secure delivery throughout Perth and all over Western Australia.
POOL SHOP OUTLET HOURS
Shop Trading Hours 7 days a week, 9:00am – 5:00pm
Best Price Pool Equipment 2024 | All Rights Reserved | Privacy Policy | Sitemap
Website by 3BY2
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields