Pool Surfaces | Concrete, Pebblecrete, Quartzon, Fibreglass, Vinyl and Tiles |
Dimension | 41 x 42 x 28 cm (L x W x H) |
Cleaning Areas | Floors, Walls and Waterline |
Pool Sizes | Up to 10m x 5m |
Pool Shapes | Rectangular, oval, free shape, flat, gentle slope, composite slope, diamond shape |
Filtration Level | 3L dual-stage filtration (150µ/60µ) |
Power supply/operating power | 110-240 VAC; 50/60Hz Supply voltage - 29.4 V DC |
Battery Power | Lithium-Ion 6.4Ah |
Motors | 2 |
Filter Capacity | 3L |
Weight | 9 KG |
Packaging Gross Weight | 11.9 KG |
Freerider FR800 IQ Datasheet | Download PDF |
Freerider FR800 IQ Owner's Manual | Download PDF |
Freerider FR800 IQ Quick Start Guide | Download PDF |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields