| Power Requirement for Fixed Colour and Multi-Colour LEDs | 2V ~ 32V AC 50/60Hz |
| Pool Light Protection Rating | IPX8 to 2.0m depth |
| Temperature Range | 0°C ~ +40°C pool water temperature |
| Installation Location | 200mm ~ 400mm below water level |
| Power Consumption – Fixed Colour LEDs | Maximum 16VA at all Voltages 12V ~ 32V |
| Power Consumption – (Multi Colour LEDs) | Maximum 22VA at all Voltages 12V ~ 32V |
| Voltage Tolerance (Fixed Colour and Multi-Colour LEDs) | 10.5V AC ~ 35V AC |
| Light Colour | White >5,000K, Blue 475nm, Green 525nm |
| Light Output (Typical) | White = 1050 Lumens, Blue = 300 Lumens, Green = 650 Lumens |
| Fault Protection | Power Cycle “Run Dry” thermal cut-out. Voltage transient clamping |
| Brochure | Download PDF |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields