Save up to 30% on chemical costs
Reduce pool maintenance time
Adjusts liquid sanitiser amounts automatically
| Model No. | RC1 0/1 | RC1 0/5 | RC1 0/20 | RC1 5/0 | RC1 20/1 | RC1 100/0 |
|---|---|---|---|---|---|---|
| Pool Coverage | ||||||
| Litres of pH adjuster per hour | 0.02-0.2 | 0.1-0.9 | 0.8-3.0 | – | – | – |
| Max RPM for a pH adjuster pump | 1 | 5 | 29 | – | – | – |
| Pool size | 80,000L | 240,000L | 750,000L | 80,000L | 240,000L | 750,000L |
| Litres of sanitiser per hour | – | – | – | 0.1-0.9 | 0.8-3.0 | 3.0-15 |
| Max RPM for a sanitiser Pump | – | – | – | 5 |
| Warranty | |
| Diameter | |
| Max Flow Rate | |
| Sand Required | |
| Multi port Valve | |
| Output Watts | |
| Model | RC1 20-0 SEMI AUTO CHLOR PUMP |
| Energy Efficient | |
| Hose | |
| Chlorine Output | |
| Self Cleaning | |
| Pool Size | |
| Flow rate | |
| Heat Capacity | |
| Extra |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields