Available In Store Only
The new Halo Chlor from AstralPool brings cutting edge technology to your pool, using Bluetooth® and Wifi, with a range of upgrade components to suit all your pool automation needs
Model No. | Halo Chlor 18 | Halo Chlor 25 | Halo Chlor 35 | Halo Chlor 45 |
---|---|---|---|---|
Pool Coverage | ||||
Recommended Pool size | 40,000L | 60,000L | 80,000L | 105,000L |
Recommended Salinity | 4000ppm (at 25°C) | 4000ppm (at 25°C) | 4000ppm (at 25°C) | 4000ppm (at 25°C) |
Equipment | ||||
Target Output (g/hr) | 18 | 25 | 35 | 45 |
Salinity Range | 3000ppm – 8000ppm | 3000ppm – 8000ppm | 3000ppm – 8000ppm | 3000ppm – 8000ppm |
Pump Amperage | 8.5 Amps Max | 8.5 Amps Max | 8.5 Amps Max | 8.5 Amps Max |
Power Pack Dimensions | 290mm H x 310mm W x 140mm D | 290mm H x 310mm W x 140mm D | 290mm H x 310mm W x 140mm D | 290mm H x 310mm W x 140mm D |
Cell Dimensions | 300mm L x 120mm W x 170mm H | 300mm L x 120mm W x 170mm H | 300mm L x 120mm W x 170mm H | 300mm L x 120mm W x 170mm H |
Warranty | |
Diameter | |
Max Flow Rate | |
Sand Required | |
Multi port Valve | |
Output Watts | |
Model | |
Energy Efficient | |
Hose | |
Chlorine Output | |
Self Cleaning | |
Pool Size | |
Flow rate | |
Heat Capacity | |
Extra |
Fast and secure delivery throughout Perth and all over Western Australia.
POOL SHOP OUTLET HOURS
Shop Trading Hours 7 days a week, 9:00am – 5:00pm
Best Price Pool Equipment 2024 | All Rights Reserved | Privacy Policy | Sitemap
Website by 3BY2
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields