| Model No. | eXO® iQ PRO Mid | eXO® iQ PRO Large |
|---|---|---|
| Technology | ||
| Recommended pool size ‘000L (in mild climate) | 75 | 100 |
| Nominal chlorine production | 25 g/h | 35 g/h |
| Operating mode(s) | Normal = adjustable by 10% increments from 0% – 100%. Low Mode = adjustable range 0 to 30%. Boost Mode = continuous 100% for 24hrs. | Normal = adjustable by 10% increments from 0% – 100%. Low Mode = adjustable range 0 to 30%. Boost Mode = continuous 100% for 24hrs. |
| Equipment control | Filter pump: Any single speed pump or Zodiac® variable speed pump. Lights: Any single colour light or any Zodiac/Jandy sequence Muliticolour light (note will require additional relay box part number WW000222) | Filter pump: Any single speed pump or Zodiac® variable speed pump. Lights: Any single colour light or any Zodiac/Jandy sequence Muliticolour light (note will require additional relay box part number WW000222) |
| Salt level (recommended – min.) | 4000ppm recommended (minimum – 3300ppm) | 4000ppm recommended (minimum – 3300ppm) |
| Cell protection | Temperature sensor controls chlorine output in cold water conditions assisting to protect cell against excessive wear and tear. | Temperature sensor controls chlorine output in cold water conditions assisting to protect cell against excessive wear and tear. |
| Warning indicators | “Low salt”” indicator light: Reduced production to protect the electrode. “No flow” message: Production is interrupted as long as conditions are not ideal. | “Low salt”” indicator light: Reduced production to protect the electrode. “No flow” message: Production is interrupted as long as conditions are not ideal. |
| Power supply | 196 W / 110-240 VAC / 50-60 Hz | 196 W / 110-240 VAC / 50-60 Hz |
| Dimensions | Power pack: H-370mm x W-320mm x D-100mm RP Cell: H-160mm x W-320mm x D-110mm | Power pack: H-370mm x W-320mm x D-100mm RP Cell: H-160mm x W-320mm x D-110mm |
| Warranty | |
| Diameter | |
| Max Flow Rate | |
| Sand Required | |
| Multi port Valve | |
| Output Watts | |
| Model | |
| Energy Efficient | |
| Hose | |
| Chlorine Output | |
| Self Cleaning | |
| Pool Size | |
| Flow rate | |
| Heat Capacity | |
| Extra |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields