Available In Store Only
The Viron Equilibrium from AstralPool brings cutting edge technology to your pool, using Bluetooth® , with a range of upgrade components to suit all your pool automation needs
3 INTELLIGENT SYSTEM ADD ONS
Model No. | EQ18 | EQ25 | EQ35 | EQ45 |
---|---|---|---|---|
Pool Coverage | ||||
Chlorine output/hour | 18 gms/hr | 25 gms/hr | 35 gms/hr | 45 gms/hr |
Pool volume (temperate climate) | 50,000L | 96,000L | 130,000L | 170,000L |
Pool volume (tropical climate) | 40,000L | 60,000L | 80,000L | 105,000L |
Salt levels | 3000 to 8000 ppm | 3000 to 8000 ppm | 3000 to 8000 ppm | 3000 to 8000 ppm |
Recommended salt levels | 4000 ppm | 4000 ppm | 4000 ppm | 4000 ppm |
Max filter pump current draw | 8.5 amps | 8.5 amps | 8.5 amps | 8.5 amps |
Max acid dosing in auto mode | 400ml/hr | 400ml/hr | 400ml/hr | 400ml/hr |
Max acid dosing in manual mode | 900ml/hr | 900ml/hr | 900ml/hr | 900ml/hr |
Programming | ||||
Clock timer settings | 4 timers + 2 light timers | 4 timers + 2 light timers | 4 timers + 2 light timers | 4 timers + 2 light timers |
Warranty | 3 years, 1 year on pH and chlorine Sensors, dosing motor/gearbox and associated tubing/fittings |
Diameter | |
Max Flow Rate | |
Sand Required | |
Multi port Valve | |
Output Watts | |
Model | |
Energy Efficient | |
Hose | |
Chlorine Output | 18-45g |
Self Cleaning | Yes |
Pool Size | |
Flow rate | |
Heat Capacity | |
Extra |
Fast and secure delivery throughout Perth and all over Western Australia.
POOL SHOP OUTLET HOURS
Shop Trading Hours 7 days a week, 9:00am – 5:00pm
Best Price Pool Equipment 2024 | All Rights Reserved | Privacy Policy | Sitemap
Website by 3BY2
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields